| Actor | Fragment | Worker | State |
|---|---|---|---|
| 53960 | 2388 | 3 | running |
| 53961 | 2388 | 3 | running |
| 53962 | 2391 | 3 | running |
| 53963 | 2392 | 3 | running |
| 53964 | 2390 | 3 | running |
| 53965 | 2390 | 3 | running |
| 53966 | 2389 | 3 | running |
| 53967 | 2389 | 3 | running |
| 53968 | 2393 | 3 | running |
| 53969 | 2393 | 3 | running |
CREATE MATERIALIZED VIEW authz.active_parties_to_portfolios_mv AS
SELECT
party_id,
entity_id AS portfolio_id
FROM olap.party_involvements_dm
WHERE
entity_type = 'PORTFOLIO'
AND disabled_at IS NULL
AND effective_from <= CURRENT_TIMESTAMP
AND (
effective_to IS NULL OR effective_to > CURRENT_TIMESTAMP
)