| Actor | Fragment | Worker | State |
|---|---|---|---|
| 102663 | 23440 | 26 | running |
| 102664 | 23440 | 26 | running |
| 102665 | 23442 | 26 | running |
| 102666 | 23442 | 26 | running |
| 102667 | 23441 | 26 | running |
| 102668 | 23441 | 26 | running |
| 102669 | 23444 | 26 | running |
| 102670 | 23444 | 26 | running |
| 102671 | 23443 | 26 | running |
| 102672 | 23443 | 26 | running |
CREATE MATERIALIZED VIEW insights.asset_price_with_lag_mv AS
SELECT
asset_id,
fact_date,
px AS adjusted_last_close_price,
LAG(px) OVER (PARTITION BY asset_id ORDER BY fact_date) AS prev_price
FROM (
SELECT
eod.asset_id,
eod.date AS fact_date,
COALESCE(adj.adjusted_close, eod.close) AS px
FROM asset_service.asset_prices_eod_ft AS eod
LEFT JOIN asset_service.asset_adjusted_prices_ft AS adj
ON adj.asset_id = eod.asset_id AND adj.date = eod.date
WHERE
NOT eod.close IS NULL
)