| Actor | Fragment | Worker | State |
|---|---|---|---|
| 124175 | 25399 | 26 | running |
| 124176 | 25399 | 26 | running |
| 124177 | 25400 | 26 | running |
| 124178 | 25400 | 26 | running |
| 124179 | 25401 | 26 | running |
| 124180 | 25401 | 26 | running |
| 124181 | 25402 | 26 | running |
| 124182 | 25402 | 26 | running |
CREATE MATERIALIZED VIEW adib_rm.sdk_asset_enrichment_mv AS SELECT a.id AS asset_id, a.name_en AS asset_name_en, a.name_ar AS asset_name_ar, a.type AS asset_type, a.issue_currency_code, a.shariah_result AS sharia_compliance, a.ticker, a.isin, lp.price AS latest_price, lp.price_date AS latest_price_date, lp.price_change_pct_1d FROM asset_service.assets_dm AS a LEFT JOIN insights.asset_latest_price_mv AS lp ON lp.asset_id = a.id