| Actor | Fragment | Worker | State |
|---|---|---|---|
| 121071 | 25128 | 26 | running |
| 121072 | 25128 | 26 | running |
| 121073 | 25130 | 26 | running |
| 121074 | 25130 | 26 | running |
| 121075 | 25129 | 26 | running |
| 121076 | 25129 | 26 | running |
| 121077 | 25131 | 26 | running |
| 121078 | 25131 | 26 | running |
| 121079 | 25132 | 26 | running |
| 121080 | 25132 | 26 | running |
CREATE MATERIALIZED VIEW insights.asset_price_with_lag_mv AS
SELECT
asset_id,
fact_date,
px AS adjusted_last_close_price,
LAG(px) OVER (PARTITION BY asset_id ORDER BY fact_date) AS prev_price
FROM (
SELECT
eod.asset_id,
eod.date AS fact_date,
COALESCE(adj.adjusted_close, eod.close) AS px
FROM asset_service.asset_prices_eod_ft AS eod
LEFT JOIN asset_service.asset_adjusted_prices_ft AS adj
ON adj.asset_id = eod.asset_id AND adj.date = eod.date
WHERE
NOT eod.close IS NULL
)